14reported years
Transparency in numbers
Numbers explained. Progress made easy to follow.
We present the annual value of loans granted to members, based on internal operational records available for 1998–2025.
10,774,636lei granted in 2025
4local branches
2,000+active members
Annual evolution
Value of loans granted
Values reflect annual granted volume, not the outstanding portfolio, and are not audited financial statements.
Latest 6 available years
View all values in a table
| Year | Value (lei) |
|---|---|
| 2025 | 10,774,636 |
| 2024 | 11,839,285 |
| 2023 | 12,574,611 |
| 2022 | 13,307,111 |
| 2021 | 14,510,076 |
| 2020 | 14,098,728 |
| 2019 | 14,041,363 |
| 2018 | 12,058,206 |
| 2016 | 11,693,844 |
| 2014 | 11,143,709 |
| 2012 | 7,857,323 |
| 2010 | 5,022,886 |
| 2008 | 4,435,076 |
| 1998 | 30,819 |
How to read the data
Compare years; do not assume constant growth
Annual variation may reflect member demand, economic conditions and lending policy.
For official documents or methodology questions, please contact our team.